Roskilde Gymnasium weather
Latitude N 55° 38' 32" Longitude E 12° 04' 44" Elevation 40 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,3 °C | at 00:00 |
| Low Temperature | 16,3 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 17,3 °C | at 00:00 |
| Low Apparent Temperature | 17,3 °C | at 00:00 |
| Low Wind Chill | 16,3 °C | at 00:00 |
| High Heat Index | 16,3 °C | at 00:00 |
| High Humidity | 92 % | at 00:00 |
| Low Humidity | 92 % | at 00:00 |
| Hours of Sunshine | 6,4 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 0,4 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,9 m/s (F1) | at 00:00 |
| Wind Run | 20,6 km | |
| Dominant Direction | 147° SSE | |
| Pressure | ||
| High Pressure (SL) | 1010,37 mb | at 06:15 |
| Low Pressure (SL) | 1004,44 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04-10-2021 06:20:01
powered by
Cumulus
v1.9.4 (1099)