Roskilde Gymnasium weather
Latitude N 55° 38' 32" Longitude E 12° 04' 44" Elevation 40 m
Records began on 07 april 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11,4 °C | at 11:29 on 15 januar 2020 |
| Lowest Temperature | -12,1 °C | at 07:52 on 06 januar 2017 |
| Highest Dew Point | 9,2 °C | at 18:56 on 24 januar 2018 |
| Lowest Dew Point | -14,7 °C | at 07:51 on 06 januar 2017 |
| Highest Apparent Temperature | 8,1 °C | at 13:09 on 15 januar 2020 |
| Lowest Apparent Temperature | -15,5 °C | at 07:52 on 06 januar 2017 |
| Lowest Wind Chill Temperature | -14,0 °C | at 09:10 on 05 januar 2017 |
| Highest Heat Index | 11,4 °C | at 11:29 on 15 januar 2020 |
| Highest Minimum | 5,8 °C | at 06:41 on 21 januar 2020 |
| Lowest Maximum | -3,5 °C | at 00:00 on 05 januar 2017 |
| Highest Humidity | 98 % | at 20:13 on 07 januar 2017 |
| Lowest Humidity | 45 % | at 13:18 on 02 januar 2019 |
| Highest Daily Range | 8,7 °C | on 06 januar 2017 |
| Lowest Daily Range | 0,9 °C | on 12 januar 2018 |
| Rainfall | ||
| Highest Rain Rate | 8,8 mm/hr | at 08:29 on 04 januar 2020 |
| Highest Hourly Rainfall | 3,8 mm | at 09:15 on 04 januar 2020 |
| Highest Daily Rainfall | 8,4 mm | on 03 januar 2018 |
| Highest Monthly Rainfall | 45,6 mm | januar 2020 |
| Longest Dry Period | 17 days | to 10 januar 2017 |
| Longest Wet Period | 12 days | to 17 januar 2019 |
| Wind | ||
| Highest Wind Gust | 22,4 m/s | at 13:07 on 01 januar 2019 |
| Highest Wind Speed Average | 11,6 m/s | at 10:41 on 01 januar 2019 |
| Highest Daily Wind Run | 585,8 km | on 01 januar 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 974,67 mb | at 07:22 on 22 januar 2021 |
| Highest Pressure (sl) | 1041,86 mb | at 09:48 on 06 januar 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04-10-2021 06:20:01
powered by
Cumulus v1.9.4 (1099)