Roskilde Gymnasium weather
Latitude N 55° 38' 32" Longitude E 12° 04' 44" Elevation 40 m
Temperature and Humidity | ||
Highest Temperature | 69,9 °C | 00:00 on 01 oktober |
Lowest Temperature | 12,0 °C | 09:19 on 01 oktober |
Highest Dew Point | 69,9 °C | 00:00 on 01 oktober |
Lowest Dew Point | 9,0 °C | 09:19 on 01 oktober |
Highest Apparent Temperature | 168,8 °C | 00:00 on 01 oktober |
Lowest Apparent Temperature | 11,1 °C | 09:53 on 01 oktober |
Lowest Wind Chill Temperature | 9,6 °C | 09:39 on 01 oktober |
Highest Heat Index | 504,7 °C | 00:00 on 01 oktober |
Highest Minimum | 13,7 °C | 02 oktober |
Lowest Maximum | 13,7 °C | 02 oktober |
Highest Humidity | 100 % | 00:00 on 01 oktober |
Lowest Humidity | 67 % | 14:45 on 01 oktober |
Highest Daily Range | 57,9 °C | 01 oktober |
Lowest Daily Range | 0,0 °C | 02 oktober |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 oktober |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 oktober |
Highest Daily Rainfall | 0,0 mm | 01 oktober |
Longest Dry Period | 3 days | to 03 oktober |
Longest Wet Period | 0 days | to 01 oktober |
Wind | ||
Highest Wind Gust | 9,4 m/s | 16:12 on 03 oktober |
Highest Wind Speed 10-minute Average | 1,3 m/s | 09:53 on 01 oktober |
Highest Daily Wind Run | 55,3 km | 01 oktober |
Pressure | ||
Lowest Pressure (sl) | 998,62 mb | 06:04 on 03 oktober |
Highest Pressure (sl) | 1016,77 mb | 00:01 on 01 oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 04-10-2021 06:20:01
powered by
Cumulus v1.9.4 (1099)