Roskilde Gymnasium weather
Latitude N 55° 38' 32" Longitude E 12° 04' 44" Elevation 40 m
| Dawn: | 06:44 | Sunrise: | 07:20 | Moonrise: | 04:05 | ![]() |
| Dusk: | 19:16 | Sunset: | 18:39 | Moonset: | 18:32 | |
| Daylight: | 12:32 | Day length: | 11:19 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 16,3 °C | Dew Point | 15,0 °C |
| Windchill | 16,3 °C | Humidity | 92% |
| Heat Index | 16,3 °C | Apparent Temperature | 17,3 °C |
| Solar Radiation | 21 W/m² | Evapotranspiration Today | 0,05 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 316,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-09-30 17:08 |
| Wind | |||
| Wind Speed (gust) | 4,0 m/s | Wind Speed (avg) | 0,9 m/s |
| Wind Bearing | 147° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1010,26 mb | Rising | 0,53 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 04-10-2021 06:20:01
powered by
Cumulus
v1.9.4 (1099)
